Brush wires as trim material with high flexibility. Gear crimped or pin crimped, single or double.
Depending on the design, the following qualities are available:
Crimp no. | Module no. (internal information) |
ROTHSTEIN module no. |
Crimp length |
Ø Wire recommen- dation |
ROTHSTEIN Crimp no. example |
---|---|---|---|---|---|
1 | 0,5 | 101 | 1,7 | 0,06 - 0,20 mm | F = RO 101 012 N = RO 101 020 G = RO 101 025 |
1 | 0,75 | 102 | 2,6 | 0,06 - 0,25 mm | |
1 | 1,0 | 103 | 3,3 | 0,06 - 0,35 mm | |
1 | 1,25 | 104 | 4,2 | 0,10 - 0,40 mm | F = RO 104 020 N = RO 104 030 G = RO 104 040 |
1 | 1,5 | 105 | 5,0 | 0,15 - 0,50 mm | |
1 | 1,75 | 106 | 5,9 | 0,15 - 0,60 mm | |
1 | 2,0 | 107 | 6,7 | 0,20 - 0,80 mm | F = RO 107 040 N = RO 107 060 G = RO 107 080 |
1 | 2,5 | 108 | 8,5 | 0,25 - 0,80 mm | |
1 | 3,0 | 109 | 10,2 | 0,30 - 0,80 mm | |
1 | 3,5 | 110 | 11,9 | 0,30 - 0,80 mm | F = RO 110 060 N = RO 110 090 G = RO 110 120 |
Other corrugations possible after pattern analysis.
Crimp no. | Crimp roller 1 |
Crimp roller 2 |
ROTHSTEIN module no. |
Wave length: Crimp roller 1 |
Wave length: Crimp roller 12 |
Wire Ø recommen- dation |
ROTHSTEIN Crimp no. example |
---|---|---|---|---|---|---|---|
3 | 1,0 | 0,75 | 340 | 3,3 | 2,6 | 0,06 - 0,15 mm | F = RO 340 012 N = RO 340 020 G = RO 340 025 |
4 | 1,5 | 1,0 | 400 | 5,0 | 3,3 | ||
4 | 2,0 | 1,0 | 420 | 6,7 | 3,3 | ||
4 | 2,5 | 1,0 | 430 | 8,5 | 3,3 | 0,20 - 0,40 mm | F = RO 430 040 N = RO 430 060 G = RO 430 080 |
4 | 2,0 | 1,5 | 490 | 6,7 | 5,0 | ||
5 | 2,5 | 1,5 | 500 | 8,5 | 5,0 | ||
5 | 2,5 | 2,0 | 530 | 8,5 | 6,7 | 0,30 - 0,60 mm | F = RO 530 120 N= RO 530 180 G= RO 530 240 |
5 | 3,0 | 2,0 | 540 | 10,2 | 6,7 | ||
5 | 3,5 | 2,0 | 550 | 11,9 | 6,7 | ||
5 | 2,5 | 2,5 | 570 | 10,2 | 8,5 | 0,30 - 0,80 mm | F = RO 570 160 N= RO 570 240 G= RO 570 320 |
Other corrugations possible after pattern analysis.
Pin-Crimp | Tool (internal information) |
Ø Wire | F - Fine crimp |
N - Normal crimp |
G - Coarse crimp |
ROTHSTEIN Crimp no. example |
---|---|---|---|---|---|---|
2 | 6 | 0,06 - 0,15 | 0,12 | 0,18 | 0,25 | F = RO 206 012 N = RO 206 018 G = RO 206 025 |
2 | 8 | 0,06 - 0,20 | 0,40 | 0,60 | 0,80 | F = RO 208 040 N = RO 208 060 G = RO 208 080 |
2 | 10 | 0,10 - 0,20 | 0,20 | 0,30 | 0,40 | F = RO 210 020 N = RO 210 030 G = RO 210 040 |
2 | 15 | 0,15 - 0,25 | 0,30 | 0,45 | 0,60 | F = RO 215 030 N = RO 215 045 G = RO 215 060 |
2 | 20 | 0,20 - 0,30 | 0,40 | 0,60 | 0,80 | F = RO 220 040 N = RO 220 060 G = RO 220 080 |
2 | 25 | 0,25 - 0,40 | 0,50 | 0,75 | 1,00 | F = RO 225 050 N = RO 225 075 G = RO 225 100 |
2 | 30 | 0,30 - 0,50 | 0,60 | 0,90 | 1,20 | F = RO 230 060 N = RO 230 090 G = RO 230 120 |
2 | 30l | 0,30 - 0,80 | 1,60 | 2,40 | 3,20 | F = RO 231 160 N = RO 231 240 G = RO 231 320 |
Other corrugations possible after pattern analysis.
Get to know the diversity of ROTHSTEIN. Would you like material advice? We will be happy to inform you.
A compilation of the photos displayed on this page with information about the creator: