Current values for 11/2024
Material no. | EUR / kg |
---|---|
1.4016 | 1,08 |
1.4021 | 0,97 |
1.4034 | 0,98 |
1.4104 | 1,28 |
1.4105 | 1,30 |
1.4113 | 1,70 |
1.4301 | 2,68 |
1.4303 | 3,19 |
1.4305 | 2,70 |
1.4306 | 3,04 |
1.4310 | 2,52 |
1.4401 | 4,38 |
1.4404 | 4,38 |
1.4435 | 4,98 |
1.4436 | 4,79 |
1.4438 | 6,03 |
1.4441 | 4,99 |
1.4462 | 3,80 |
1.4511 | 1,24 |
1.4539 | 8,07 |
1.4541 | 2,92 |
1.4550 | 3,15 |
1.4567 | 3,04 |
1.4571 | 4,39 |
1.4578 | 4,39 |
1.4828 | 3,26 |
1.4841 | 4,87 |
1.4845 | 4,86 |
1.4860 | 6,33 |
The LZ values shown for the respective materials are based on the data published in Germany by the manufacturing plants. Please note that future values may change daily due to rising / falling stock market prices. We do not assume any liability for the information given here.
Get to know the diversity of ROTHSTEIN. Would you like material advice? We will be happy to inform you.