Current values for 10/2024
Material no. | EUR / kg |
---|---|
1.4016 | 1,11 |
1.4021 | 1,00 |
1.4034 | 1,01 |
1.4104 | 1,31 |
1.4105 | 1,33 |
1.4113 | 1,73 |
1.4301 | 2,59 |
1.4303 | 3,06 |
1.4305 | 2,60 |
1.4306 | 2,93 |
1.4310 | 2,44 |
1.4401 | 4,24 |
1.4404 | 4,25 |
1.4435 | 4,82 |
1.4436 | 4,65 |
1.4438 | 5,86 |
1.4441 | 4,82 |
1.4462 | 3,75 |
1.4511 | 1,27 |
1.4539 | 7,74 |
1.4541 | 2,82 |
1.4550 | 3,04 |
1.4567 | 2,92 |
1.4571 | 4,25 |
1.4578 | 4,25 |
1.4828 | 3,13 |
1.4841 | 4,63 |
1.4845 | 4,62 |
1.4860 | 5,96 |
The LZ values shown for the respective materials are based on the data published in Germany by the manufacturing plants. Please note that future values may change daily due to rising / falling stock market prices. We do not assume any liability for the information given here.
Get to know the diversity of ROTHSTEIN. Would you like material advice? We will be happy to inform you.